22nd Annual JMU ACDA Choralfest
Sat, Sep 23 @ 4 pm
CONCERT HALL
22nd Annual JMU ACDA Choralfest
Sat, Sep 23 @ 4 pm
CONCERT HALL

Sponsored by the JMU Chapter of the American Choral Directors Association, this concert features guest conductor Dr. Jace Kaholokula Saplan. They serve as Director of Choral Activities and Associate Professor of Music Learning & Teaching and Choral Conducting at Arizona State University, where they oversee the graduate program in choral conducting, conduct the ASU Concert Choir, and teach courses in choral literature and pedagogy that weave decolonial and critical theories with communal vocal practice.
In addition to their work in academia and classical music, Dr. Saplan is known as a national thought leader and consultant in enacting social change and equity-driven practice through the choral arts. Dr. Saplan is an Obama Asia-Pacific Leader through the Obama Foundation for the 2022-2023 year. They also serve as a Diversity, Equity, Inclusion, Access, and Belonging consultant for arts organizations throughout the country, such as Choral Arts Northwest, The Phoenix Chamber Choir, and The Guitar Federation of America.
Features the JMU Choral Area and participating area high schools. jmuacda.weebly.com/choralfest.html
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
