[an error occurred while processing this directive]
March 2, 2026
Originally produced on the Broadway stage by Stuart Ostrow
Originally produced on the Broadway stage by Stuart Ostrow
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >
See All Events >

PIPPIN
Music and lyrics by Stephen Schwartz
Book by Roger O. Hirson
Book by Roger O. Hirson
Originally produced on the Broadway stage by Stuart Ostrow
Originally directed on the Broadway stage by Bob Fosse
2013 Broadway revival directed by Diane Paulus
Theo ending originally conceived in 1998 by Mitch Sebastian
TUE-SUN, MAR 3-8
MAINSTAGE THEATRE
PIPPIN
Music and lyrics by Stephen Schwartz
Book by Roger O. Hirson
Book by Roger O. Hirson
Originally produced on the Broadway stage by Stuart Ostrow
Originally directed on the Broadway stage by Bob Fosse
2013 Broadway revival directed by Diane Paulus
Theo ending originally conceived in 1998 by Mitch Sebastian
TUE-SUN, MAR 3-8
MAINSTAGE THEATRE
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |

James Madison University














