[an error occurred while processing this directive]
New Voices in Dance 2026
Featuring JMU’s Contemporary Dance Ensemble
Fri - Sat, Apr 10 - 11 @ 7:30 pm
Sun, Apr 12 @ 2 pm
MAINSTAGE THEATRE
New Voices in Dance 2026
Featuring JMU’s Contemporary Dance Ensemble
Fri - Sat, Apr 10 - 11 @ 7:30 pm
Sun, Apr 12 @ 2 pm
MAINSTAGE THEATRE
New Voices in Dance 2026 is a captivating performance that brings together student choreographers, faculty, and guest artists to celebrate the power of creativity, movement, and collaboration. This show is an immersive exploration of contemporary dance, showcasing a rich array of innovative choreography and bold artistic vision. The performance will feature the unique perspectives of emerging choreographers, working in concert with established artists, fostering a dynamic exchange of energy, expression, and physicality. With each moment sparking new conversations, New Voices in Dance offers an exceptional opportunity to witness the next wave of dance artists unfold before your eyes.
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sell Me: I Am From North Korea
Orpheus Chamber Orchestra and Stella Chen
Seasons of Change
Seasons of Change
Secrets of Space
2025 Circle of Excellence
in the Arts Award

