[an error occurred while processing this directive]
Juliet White-Smith, viola
Tue, Feb 11 @ 7 pm
RECITAL HALL
Juliet White-Smith, viola
Tue, Feb 11 @ 7 pm
RECITAL HALL
Juliet White-Smith is an accomplished violist, an engaging and dynamic teacher, and an expert string pedagogue. With performing and professional teaching careers spanning over three and a half decades, she has performed in solo, chamber and orchestral settings throughout the United States and on tour in Europe, Asia and Africa. She has performed as a member of the Texas Chamber Orchestra, with the Houston Grand Opera and Grand Rapids Symphony Orchestras, and as a two-year fellow with the Rochester Philharmonic. She is regularly engaged as an invited presenter for music organizations around the country and across the globe including as a featured presenter and master class clinician at the American String Teachers Association annual conference, for the 75th Anniversary Midwest Band and Orchestra Clinic, and as a recitalist and presenter for conferences of the American Viola Society as well as International Viola Congresses in Montreal, South Africa, and Thailand. She has served on several occasions as adjudicator for prominent career-advancing competitions including the William Primrose International Viola Competition and the Yellow Spring Chamber Music Competition.
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
0 | 0 | 0 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Forbes Center Seeks Volunteer Ushers
for 2024-2025 Masterpiece Season
for 2024-2025 Masterpiece Season